Investors

Celemics is the NGS market leader to change the industries with Superior Performance and Customer’s Demand

stock price

Celemics(331920) Stock price

Current Price 3,910

2024-03-19 11:09:24 As of

Previous day 3,940 Par value 500
Net change   30 Upper daily price limit 5,120
Transaction 28,106,455 Lower daily price limit 2,760
52-week high 6,910 PER 0.00
52-week low 2,745 Listed stocks 8,164,148

market price

Daily price

info

Trader info

Sell ​​Top Volume Sell ​​Top Volume
Korea Investment S 3,033 Korea Investment S 3,178
Shinhan Investment C 2,839 Kiwoomcom Securitie 1,072
Kiwoomcom Securitie 445 MRASDW 1,028
Samsung Securities C 293 KB Sec 1,020
KB Sec 200 SK Securities Co L 327

info

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
24/03/19 3,910   30 3,955 3,900 7,185 28,106,455
24/03/18 3,940   10 3,945 3,940 5,051 20,014,515
24/03/15 4,030   100 3,930 3,920 9,233 36,699,035
24/03/14 3,930   15 3,905 3,890 8,422 33,253,710
24/03/13 3,945   50 4,055 3,930 4,879 19,282,600
24/03/12 3,995   15 3,980 3,920 10,246 40,661,480
24/03/11 3,980   15 3,995 3,960 7,673 30,533,845
24/03/08 3,995   30 4,000 3,900 15,334 60,618,810
24/03/07 4,025   5 4,100 3,875 17,091 67,097,645
24/03/06 4,030   100 3,960 3,915 28,094 111,792,290

info

Traded price by time

Trading time Traded price Daily difference (%) Sell Buy Volume
11:02:00 3,910   30 3,905 3,895 367
10:58:00 3,910   30 3,905 3,895 5
10:50:50 3,920   20 3,915 3,910 5
10:46:40 3,920   20 3,920 3,910 2
10:32:00 3,915   25 3,920 3,910 101
10:30:10 3,920   20 3,920 3,915 10
10:29:40 3,920   20 3,920 3,915 1
10:24:10 3,915   25 3,920 3,915 4
10:23:00 3,915   25 3,920 3,915 265
10:16:50 3,920   20 3,920 3,915 13

index

Major indices
[ Date of inquiry : 2024/03/19 11:09:26 ]

Major indices 889.29 KOSDAQ daily net change  -5.19
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification 장중 Public offering price
KRX100 KRX100 daily net change  
KOSPI 2654.09 KOSPI daily net change  -31.75
KOSPI 200 356.64 KOSPI 200 daily net change  -4.67