Invest in Sustainable Success
Celemics(331920) Stock price
Current price 6,640
Previous day | 6,710 | Par value | 500 |
---|---|---|---|
Net change | ▼ 70 | Upper daily price limit | 8,720 |
Transaction | 20,939,960 | Lower daily price limit | 4,700 |
52-week high | 22,350 | PER | 0.00 |
52-week low | 6,230 | Listed stocks | 8,164,148 |
Daily price
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
Shinhan Investment C | 896 | Kiwoomcom Securitie | 1,316 |
Kiwoomcom Securitie | 742 | Shinhan Investment C | 447 |
MRASDW | 600 | KTB SECURITIES CoL | 322 |
Korea Investment S | 221 | MRASDW | 298 |
JPMorgan Securitie | 151 | NHIS | 261 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
22/07/04 | 6,640 | ▼ 70 | 6,660 | 6,730 | 6,580 | 3,151 | 20,939,960 |
22/07/01 | 6,710 | ▼ 120 | 6,970 | 6,970 | 6,510 | 26,612 | 178,576,600 |
22/06/30 | 6,830 | ▼ 50 | 6,880 | 6,900 | 6,730 | 9,714 | 66,109,890 |
22/06/29 | 6,880 | ▲ 30 | 6,720 | 6,880 | 6,590 | 10,171 | 68,860,220 |
22/06/28 | 6,850 | ▼ 110 | 6,960 | 7,050 | 6,590 | 12,541 | 85,389,360 |
22/06/27 | 6,960 | ▲ 260 | 6,910 | 7,020 | 6,690 | 20,017 | 137,635,810 |
22/06/24 | 6,700 | ▲ 300 | 6,400 | 6,900 | 6,400 | 23,330 | 154,260,910 |
22/06/23 | 6,400 | ▼ 290 | 6,690 | 6,920 | 6,230 | 26,710 | 173,918,930 |
22/06/22 | 6,690 | ▼ 410 | 7,200 | 7,200 | 6,640 | 33,922 | 231,396,370 |
22/06/21 | 7,100 | ▲ 300 | 6,880 | 7,170 | 6,830 | 18,596 | 129,827,680 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
11:56:00 | 6,640 | ▼ 70 | 6,650 | 6,620 | 2 |
11:53:40 | 6,650 | ▼ 60 | 6,660 | 6,640 | 18 |
11:45:40 | 6,660 | ▼ 50 | 6,690 | 6,660 | 1 |
11:42:10 | 6,690 | ▼ 20 | 6,690 | 6,660 | 1 |
11:36:50 | 6,650 | ▼ 60 | 6,690 | 6,660 | 2 |
11:09:40 | 6,690 | ▼ 20 | 6,690 | 6,650 | 5 |
11:08:50 | 6,670 | ▼ 40 | 6,690 | 6,640 | 5 |
11:08:30 | 6,670 | ▼ 40 | 6,670 | 6,640 | 10 |
11:05:00 | 6,670 | ▼ 40 | 6,670 | 6,640 | 1 |
10:52:00 | 6,640 | ▼ 70 | 6,670 | 6,640 | 8 |
Major indices
[ Date of inquiry : 2022/07/04 12:00:08 ]KOSDAQ | 722.62 | KOSDAQ daily net change | ▼ -6.86 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장중 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2298.34 | KOSPI daily net change | ▼ -7.08 |
KOSPI 200 | 303.81 | KOSPI 200 daily net change | ▼ -0.21 |