Invest in Sustainable Success
Celemics(331920) Stock price
Current price 6,120
Previous day | 6,170 | Par value | 500 |
---|---|---|---|
Net change | ▼ 50 | Upper daily price limit | 8,020 |
Transaction | 11,015,790 | Lower daily price limit | 4,320 |
52-week high | 13,000 | PER | 0.00 |
52-week low | 5,500 | Listed stocks | 8,164,148 |
Daily price
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
Kiwoomcom Securitie | 1,015 | MRASDW | 549 |
YSK | 268 | Kiwoomcom Securitie | 546 |
Shinhan Investment C | 200 | YSK | 271 |
JPMorgan Securitie | 115 | Shinhan Investment C | 109 |
MRASDW | 101 | NHIS | 91 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
23/01/30 | 6,120 | ▼ 50 | 6,140 | 6,170 | 6,060 | 1,805 | 11,015,790 |
23/01/27 | 6,170 | ▲ 20 | 6,120 | 6,230 | 6,090 | 11,378 | 69,659,420 |
23/01/26 | 6,150 | ▲ 50 | 6,080 | 6,250 | 6,040 | 17,359 | 107,036,630 |
23/01/25 | 6,100 | ▲ 10 | 6,150 | 6,150 | 6,010 | 10,865 | 66,062,140 |
23/01/20 | 6,090 | 〓 0 | 6,000 | 6,150 | 6,000 | 6,251 | 37,820,650 |
23/01/19 | 6,090 | ▼ 70 | 6,130 | 6,170 | 6,020 | 7,726 | 47,098,650 |
23/01/18 | 6,160 | ▲ 240 | 5,900 | 6,190 | 5,880 | 39,474 | 238,356,310 |
23/01/17 | 5,920 | ▼ 60 | 5,980 | 6,070 | 5,860 | 7,004 | 41,469,850 |
23/01/16 | 5,980 | ▼ 50 | 6,030 | 6,100 | 5,860 | 19,669 | 117,221,400 |
23/01/13 | 6,030 | ▲ 20 | 6,010 | 6,090 | 5,980 | 8,529 | 51,267,860 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
10:42:50 | 6,120 | ▼ 50 | 6,120 | 6,110 | 56 |
10:37:10 | 6,120 | ▼ 50 | 6,130 | 6,120 | 2 |
10:36:20 | 6,120 | ▼ 50 | 6,130 | 6,120 | 2 |
10:36:00 | 6,130 | ▼ 40 | 6,130 | 6,120 | 58 |
10:31:30 | 6,120 | ▼ 50 | 6,130 | 6,120 | 19 |
10:26:50 | 6,130 | ▼ 40 | 6,130 | 6,120 | 2 |
10:22:50 | 6,130 | ▼ 40 | 6,130 | 6,120 | 5 |
10:21:40 | 6,130 | ▼ 40 | 6,130 | 6,120 | 5 |
10:17:30 | 6,130 | ▼ 40 | 6,130 | 6,120 | 1 |
10:14:30 | 6,120 | ▼ 50 | 6,130 | 6,120 | 1 |
Major indices
[ Date of inquiry : 2023/01/30 10:44:35 ]KOSDAQ | 738.07 | KOSDAQ daily net change | ▼ -3.18 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장중 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2460.08 | KOSPI daily net change | ▼ -23.94 |
KOSPI 200 | 324.36 | KOSPI 200 daily net change | ▼ -3.62 |