Overview
The main target of PharmacoScreen Panel is the genes associated
with prescribed drugs of the corresponding diseases.
so customers can choose appropriate panel according to their purpose.
- Standard
- The PharmacoScreen Standard panel is designed to research organ transplantation
related genes through assessing the genes associated with drug metabolisms,
Transporters, Parkinson’s disease related genes.
- Epilepsy
- The PharmacoScreen Epilepsy panel is designed for genetic researches related to
anti-epileptic drugs. Also, our panel is useful for assessing individual’s genetic
characteristics to proscribe the drugs more precisely.
- Anti-tuberculosis
- The main target of the PharmacoScreen Anti-tuberculosis panel is the genes
associated with a drug-induced liver injury which is an important factor for drug
development as well as precise drug prescription

Features &
Benefits
-
- Assess extensive target regions associated with pharmacogenomics
- Target over 120 genes associated with Pharmacokinetics
and Pharmacodynamics
-
- Validated panel performance
- Collaborated with 4 major university hospitals with proven clinical usage
-
- Flexible panel contents
- PharmacoScreen Standard, PharmacoScreen Epilepsy,
PharmacoScreen Antituberculosis
List Of Genes
The target genes of each PharmacoScreen Panel are listed in table below. If the panel does not contains genes of interest,
customers can add those genes into the pre-set panels through our additional service. Please contact us for more information.
PharmacoScreen Panel - Standard
Pharmaco Screen Panel Standard |
ADH1B | ADH1C | ALDH1A1 | CES1 | CES2 | CYP1A1 | NR1I3 | CYP2A6 | CYP2B6 | CYP2C19 | CYP2C8 | CYP2C9 | CYP2D6 | CYP2E1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CYP2J2 | CYP2R1 | CYP3A4 | CYP3A5 | CYP4F2 | CYP7A1 | DPYD | EPHX1 | PON1 | GSTM1 | GSTP1 | GSTT1 | NAT1 | NAT2 | |
SULT1A1 | TPMT | UGT1A1 | UGT1A4 | UGT1A9 | UGT1A10 | UGT2B15 | UGT2B7 | ABCA1 | ABCB1 | ABCB11 | ABCC2 | ABCC3 | ABCC4 | |
ABCC7 | ABCG1 | ABCG2 | SLC10A1 | SLC15A1 | SLC15A2 | SLC19A1 | SLC22A1 | SLC22A2 | SLC22A3 | SLC22A4 | SLC22A5 | SLC22A6 | SLC22A8 | |
SLC22A11 | SLC22A12 | SLCO1A2 | SLCO1B1 | SLCO1B3 | SLCO2B1 | ACE | ADRB2 | BRCA1 | COMT | DRD2 | F5 | HMGCR | MTHFR | |
NQO1 | P2RY1 | P2RY12 | PTGIS | SCN5A | TYMS | VDR | VKORC1 | ADRB1 | ALOX5 | APOA1 | ARID5B | BDNF | CACNA1C | |
CPS1 | CRHR1 | DBH | DRD1 | EGFR | ESR1 | FKBP5 | GLCCI1 | GRK4 | GRK5 | G6PD | HTR1A | HTR2A | KCNH2 | |
LDLR | MAOA | NR3C2 | NTRK2 | PEAR1 | PTGS1 | PTGS2 | RYR1 | RYR2 | SCN1A | SCN2A | SLC47A1 | SLC47A2 | SLC6A3 | |
SLC6A4 | TBXAS1 | ZNF423 | AHR | KCNJ11 | NR1I3 | NR1I2 | POR | SOD2 |
PharmacoScreen Panel - Epilepsy
Pharmaco Screen Panel Epilepsy |
ANKK1 | CACNA1A | CACNA1B | CACNA1D | CACNA1E | CACNA1F | CACNA1G | CACNA1H | CACNA1I | CACNA1S | CACNA2D1 | CACNA2D2 | CACNA2D3 | CACNA2D4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CACNB1 | CACNB2 | CACNB3 | CACNB4 | CACNG1 | CACNG2 | CACNG3 | CACNG4 | CACNG5 | CACNG6 | CACNG7 | CACNG8 | CDH13 | CLCN2 | |
EFHC1 | GABRA1 | GABRA2 | GABRA3 | GABRA4 | GABRA5 | GABRA6 | GABRB1 | GABRB2 | GABRB3 | GABRD | GABRE | GABRG1 | GABRG2 | |
GABRG3 | GABRP | GABRQ | GABRR1 | GABRR2 | GABRR3 | GRIA1 | GRIA2 | GRIA3 | GRIA4 | GRIK1 | GRIK2 | GRIK3 | GRIK4 | |
GRIK5 | GRIN1 | GRIN2A | GRIN2B | GRIN2C | GRIN2D | GRIN3A | GRIN3B | HNF4A | HTR1B | KCNA2 | KCNB1 | KCNC1 | KCND3 | |
KCNH1 | KCNJ10 | KCNQ2 | KCNQ3 | KCNT1 | KCNTD7 | LEPR | MAOA | MAOB | RBFOX1 | SCN1A | SCN2A | SCN3A | SCN8A | |
STS | TPH1 | TPH2 | UGT1A10 | UGT1A6 | UGT1A7 | UGT1A9 |
PharmacoScreen Panel - Anti-tuberculosis
Pharmaco Screen Panel Anti- Tuberculosis |
ABHD5 | ADA | ADORA2A | ALAS1 | ALPK2 | ANO10 | ASAH1 | BACH1 | BAX | BCL2 | BTLA | CARD8 | CASP1 | CASP3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CASP8 | CASP9 | CAT | CCL2 | CD274 | CD276 | CD28 | CD40 | CD40LG | CD80 | CD86 | CPA6 | CTLA4 | CYBA | |
DDX10 | DPP4 | ENTPD1 | FAHD2A | FAS | FASLG | FBXW8 | FOXP3 | GCLC | GCLM | GGT1 | GPX1 | GPX3 | GPX4 | |
GSR | GSS | GSTA1 | GSTA2 | GSTA3 | GSTA4 | GSTA5 | GSTK1 | GSTM2 | GSTM3 | GSTM4 | GSTM5 | GSTO1 | GSTO2 | |
GSTT2 | GSTZ1 | HAVCR2 | HIF1A | HMOX1 | HMOX2 | HSPA1L | ICOS | ICOSLG | IDO1 | IDO2 | IFNG | IFNGR1 | IFNGR2 | |
IL10 | IL10RA | IL12A | IL12B | IL12RB1 | IL12RB2 | IL17A | IL17RA | IL18 | IL18R1 | IL18RAP | IL1A | IL1B | IL1R1 | |
IL4 | IL4R | IL6 | IL6R | KCNE3 | KCNIP3 | KEAP1 | KSR2 | LAG3 | LGALS9 | MAFK | MIR4272 | MPO | NFE2L2 | |
NLRP3 | NOS1 | NOS2 | NOS3 | NT5E | PDCD1 | PDCD1LG2 | PLXNA4 | POLD3 | PROM2 | PSD3 | SOD1 | SOD3 | SRXN1 | |
STAT3 | TGFB1 | TGFBR1 | THSD7B | TN | FRSF4 | TNF | TNFAIP3 | TNFRSF14 | TNFRSF1A | TNFRSF1B | TNFRSF9 | TNFSF10 | TNFSF14 | |
TNFSF4 | TNFSF9 | TRIM43 | TXNRD1 | USP44 | VTCN1 | ZNF804B |
Applications
-
Somatic cancer related fields